UK public inflation expectations for the coming year rose to a two-month high in January, a survey conducted by online polling company YouGov and published by Citi Group showed on Friday.
Additional findings
Public expectations for inflation in the next five to 10 years rose to 3.6% in January from 3.4% in December, their highest since April 2023.
Expectations for inflation for the 12 months ahead rose to a two-month high of 3.9% in January from 3.5% in December.
Market reaction
At the time of writing, GBP/USD is adding 0.11% on the day to trade near 1.2750.
Pound Sterling price today
The table below shows the percentage change of Pound Sterling (GBP) against listed major currencies today. Pound Sterling was the strongest against the Japanese Yen.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.18% | -0.12% | -0.13% | -0.41% | 0.16% | -0.14% | -0.17% | |
EUR | 0.16% | 0.05% | 0.05% | -0.25% | 0.33% | 0.02% | -0.01% | |
GBP | 0.10% | -0.08% | -0.01% | -0.32% | 0.26% | -0.05% | -0.08% | |
CAD | 0.11% | -0.06% | -0.01% | -0.30% | 0.27% | -0.03% | -0.07% | |
AUD | 0.41% | 0.25% | 0.30% | 0.30% | 0.58% | 0.28% | 0.24% | |
JPY | -0.16% | -0.34% | -0.26% | -0.30% | -0.56% | -0.30% | -0.34% | |
NZD | 0.14% | -0.03% | 0.05% | 0.03% | -0.27% | 0.29% | -0.04% | |
CHF | 0.13% | -0.04% | 0.06% | 0.02% | -0.28% | 0.30% | 0.03% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).